OK
The OK profile is a Bi-directional piston seal designed for heavy duty hydraulic application
Technical Data
Pressure:
500 bar
Temperature: -30°c to +110°c
Speed:
1 m/s
Media: Hydraulic oils (mineral oil-based)
Material
Material: NBR70/POM
Color: Black
Advantages
Low friction, high efficiency
Superior sealing effect in high pressure.
Easy onto a solid piston without tools
| ID x OD x H (mm) | ID x OD x H (mm) |
|---|---|
| 20x14x8 | 125x113x14 |
| 22x16x8 | 130x114x18 |
| 25x19x8 | 130x118x14 |
| 28x22x8 | 135x119x18 |
| 30x22x10 | 140x124x18 |
| 32x24x10 | 140x128x14 |
| 35x27x10 | 145x129x18 |
| 36x28x10 | 145x133x14 |
| 40x32x10 | 150x134x18 |
| 45x37x10 | 150x138x14 |
| 50x42x10 | 155x139x18 |
| 55x43x14 | 160x144x18 |
| 55x47x10 | 160x148x14 |
| 56x44x14 | 165x149x18 |
| 56x48x14 | 170x154x18 |
| 60x48x14 | 180x164x18 |
| 63x51x14 | 190x174x18 |
| 65x53x14 | 200x184x12 |
| 70x58x14 | 200x184x18 |
| 75x63x14 | 210x194x18 |
| 80x68x14 | 220x204x18 |
| 85x73x14 | 242x217x15.5 |
| 90x78x14 | 250x234x18 |
| 95x83x14 | 270x254x18 |
| 100x85x9.5 | 280x264x18 |
| 100x88x14 | 300x284x18 |
| 105x89x18 | 320x296x24 |
| 105x93x14 | 330x306x24 |
| 110x90x16 | 340x316x24 |
| 110x94x18 | 350x326x24 |
| 110x98x14 | 360x336x24 |
| 115x99x18 | 370x346x24 |
| 115x103x14 | 380x356x24 |
| 120x104x18 | 400x376x24 |
| 120x108x14 | 420x396x24 |
| 125x109x18 |